Warning: Trying to access array offset on value of type bool in /home/acbeduco/babui.com.bd/wp-content/themes/martfury/inc/functions/entry.php on line 1450
Roll over image to zoom in
Click to open expanded view
CANON EOS 750D 24.2 MP WITH 18-55MM IS STM LENS FULL HD WI-FI DSLR CAMERA
- Brand: Canon
৳ 45,000.00৳ 48,400.00 (-7%)
Store: Dhaka Electronics Mart
In stock
- Model: Canon EOS 750D
- (APS-C) CMOS sensor
- DIGIC 6 image processor
- 24.2 megapixel
- 5.0 fps continues shooting
Categories: Camera, DSLR, Electronic Device, Electronics
Specification:
IMAGE SENSOR | ||
Type | 22.3 x 14.9mm CMOS | |
Pixels | Effective Pixels- Approx. 24.2 megapixels | Total Pixels- Approx. 24.7 megapixels | |
|
Aspect Ratio | 3:2 | |
Other Features | ||
Features | DIGIC 6 | |
FOCUSING | ||
AF Point | 19 cross-type AF points (f/2.8 at centre) | |
Modes | AI Focus | One Shot | AI Servo | |
|
EXPOSURE CONTROL | ||
Metering Modes | 7560-pixel RGB+IR metering sensor | Metering with the area divided into 63 segments (9×7)- (1) Evaluative metering (linked to all AF points) | (2) Partial metering (approx. 6.0% of viewfinder) | (3) Spot metering (approx. 3.5% of viewfinder) | (4) Center-weighted average metering | |
|
ISO Sensitivity | AUTO(100-6400), 100-12800 in 1-stop increments | ISO can be expanded to H: 25600 | During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) | ISO can be expanded to H: 12800 | |
|
SHUTTER | ||
Shutter Speed | 30-1/4000 sec | |
SHOOTING | ||
Color Space | sRGB and Adobe RGB | |
Continuous Shooting | Max. Approx. 5fps. for approx. (speed maintained for approx. 940 images (JPEG)(Large/Fine(Quality 8) resolution.) | 8 images (RAW))(Quoted burst rate is based on tests using a UHS-I memory card, with Canon’s testing conditions, ISO 100, Standard Picture Style. Maximum fps and buffer capacity may be reduced depending on the cameras settings and light level Speed can vary depending on the subject, memory card brand and capacity, image recording quality, ISO speed, drive mode, Picture Style, Custom functions etc.) |
|
FILE TYPE | ||
Image Type | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0) | RAW: RAW (14bit, Canon original RAW 2nd edition) | Digital Print Order Format [DPOF] Version 1.1 compliant | |
|
Image Size | JPEG 3:2: (L) 6000×4000, (M) 3984×2656, (S1) 2976×1984, (S2) 1920×1280, (S3) 720×480 | JPEG 4:3: (L) 5328×4000, (M) 3552×2664, (S1) 2656×1992, (S2) 1696×1280, (S3) 640×480 | JPEG 16:9: (L) 6000×3368, (M) 3984×2240, (S1) 2976×1680 (S2) 1920×1080, (S3) 720×480 | JPEG 1:1: (L) 4000×4000, (M) 2656×2656, (S1) 1984×1984, (S2) 1280×1280, (S3) 480×480 | RAW: (RAW) 6000×4000 | |
|
Movie Type | MP4 (Video: H.264 (standard or lightweight: IPB), Sound: AAC, recording level can be manually adjusted by user). | |
Movie size | 1920 x 1080 (29.97, 25, 23.98 fps) | 1280 x 720 (59.94, 50, 29.97 fps) | 640 x 480 (29.97, 25 fps) | |
|
LCD MONITOR | ||
Type | Touch screen vari angle 7.7cm (3.0″) 3:2 Clear View II TFT, approx. 1040K dots | |
Viewing Angle | Approx. 170° | |
STORAGE | ||
Storage Type | SD, SDHC or SDXC (UHS-I)card | |
FLASH | ||
Built-in Flash | Yes | |
Red-Eye Reduction | Yes – with red-eye reduction lamp | |
External Flash Compatibility | E-TTL II with EX series Speedlites, wireless multi-flash support | |
POWER SOURCE | ||
Batteries | 1 x Rechargeable Li-ion Battery LP-E17 | |
PHYSICAL SPECIFICATIONS | ||
Dimensions (W x H x D) | Approx. 131.9 x 100.7 x 77.8 mm | |
Weight (Body Only) | Approx. 555g | |
LENS | ||
Lens Mount | EF/EF-S | |
Focal Length | 18-55mm | |
Maximum Aperture | f/4-5.6 |
Additional information
Brand |
---|
Brand
Canon
Be the first to review “CANON EOS 750D 24.2 MP WITH 18-55MM IS STM LENS FULL HD WI-FI DSLR CAMERA” Cancel reply
No more offers for this product!
Shipping Policy
We try our best to ship within 2 hours after order placement. In some cases, there could be delay, in that case customer will be notified through the portal by email or by phone.
Refund Policy
Refund is not acceptable after product is delivered, packet is open and used by customer.
Cancellation / Return / Exchange Policy
Order can be cancelled before received by customer. We have right now to exchange policy for groceries and other perishable goods.
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.