Sony Alpha A7 III Mirrorless Digital Camera (Only Body)
- Brand: Sony
৳ 150,000.00৳ 161,700.00 (-7%)
In stock
- Model: Sony Alpha A7 III
- 5-axis image stabilization
- BIONZ X image processing engine
- 35 mm 24.3 MP 7 Exmor CMOS sensor
- High-resolution OLED Tru-Finder
Specification:
IMAGE SENSOR | ||
Type | 35 mm | |
Pixels | NUMBER OF PIXELS (EFFECTIVE)- Approx. 24.2 megapixels NUMBER OF PIXELS (TOTAL)- Approx. 25.3 megapixels |
|
Aspect Ratio | 3 : 2 | |
Other Features | ||
Features | BIONZ X image processing engine | |
FOCUSING | ||
AF Point | 35 mm full frame: 693 points (phase-detection AF), APS-C mode with full frame lens: 299 points (phase-detection AF), with APS-C lens: 221 points (phase-detection AF) / 425 points (contrast-detection AF) | |
Modes | Fast Hybrid AF (phase-detection AF/contrast-detection AF) | |
EXPOSURE CONTROL | ||
Metering Modes | 1200-zone evaluative metering |
|
ISO Sensitivity | EV -3 to EV 20 (at ISO100 equivalent with F2.0 lens attached) |
|
SHUTTER | ||
Shutter Speed | Still images: 1/8000 to 30 s, Bulb, Movies: 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
|
SHOOTING | ||
Color Space | sRGB standard (with sYCC gamut) and Adobe RGB standard, compatible with TRILUMINOS Color | |
FILE TYPE | ||
Image Type | JPEG (DCF Ver. 2.0, Exif Ver.2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format) | |
Image Size | IMAGE SIZE (PIXELS), 3:2- 35 mm full frame L: 6000 x 4000 (24M), M: 3936 x 2624 (10M), S: 3008 x 2000 (6.0M) APS-C L: 3936 x 2624 (10M), M: 3008 x 2000 (6.0M), S: 1968 x 1312 (2.6M) IMAGE SIZE (PIXELS), 16:9- 35 mm full frame L: 6000 x 3376 (20M), M: 3936 x 2216 (8.7M), S: 3008 x 1688 (5.1M) APS-C L: 3936 x 2216 (8.7M), M: 3008 x 1688 (5.1M), S: 1968 x 1112 (2.2M) |
|
Movie Type | RECORDING FORMAT XAVC S, AVCHD format Ver. 2.0 compliant VIDEO COMPRESSION XAVC S: MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264 |
|
Movie size | XAVC S 4K: 3840 x 2160 (30p, 100 M), 3840 x 2160 (24p, 100 M), 3840 x 2160 (30p, 60 M), 3840 x 2160 (24p, 60 M), XAVC S HD: 1920 x 1080 (120p, 100M), 1920 x 1080 (120p, 60M), 1920 x 1080 (60p, 50M), 1920 x 1080 (30p, 50M), 1920 x 1080 (24p, 50M), 1920 x 1080 (60p, 25M), 1920 x 1080 (30p, 16M), AVCHD: 1920 x 1080 (60i, 24M, FX), 1920 x 1080 (60i, 17M, FH) |
|
LCD MONITOR | ||
Type | 2.95 inch (3.0-type) wide type TFT | |
Viewing Angle | Up by approx. 107 degrees, Down by approx. 41 degrees | |
FLASH | ||
External Flash Compatibility | Yes | |
POWER SOURCE | ||
Batteries | NP-FW50 W-series Rechargeable Battery Pack | |
PHYSICAL SPECIFICATIONS | ||
Dimensions (W x H x D) | Approx. 126.9 mm x 95.6 mm x 73.7 mm, Approx. 126.9 mm x 95.6 mm x 62.7 mm (from grip to monitor) | |
Weight (Body Only) | 650 g | |
Manufacture Warranty | ||
Warranty | 03 Years Service Warranty (No parts warranty) |
Description :
The Sony Alpha A7 III Mirrorless Digital Camera (Only Body)
Capture the peaks of more decisive moments with the α7 III from Sony, packing newly developed back-illuminated full-frame CMOS sensor and other advanced imaging innovations, high-speed response, ease of operation, and reliable durability that are ready for various shooting needs. A software upgrade is now available to support Sony’s new Real-time Eye AF for Animals. The feature works by automatically detecting and tracking the eyes of animals that you’re photographing, for beautiful pet portraits and wildlife shots. With outstanding imaging capability and high-speed performance contained in a compact body, the α7 III gives you the power, precision, and flexibility to capture once-in-a-lifetime moments just as you like. A newly developed back-illuminated image sensor and evolved image processing system fulfill various shooting needs with high-quality imaging capabilities that you would expect only of a full-frame camera. A new version of the 24.2-megapixel Exmor R CMOS sensor, now featuring a back-illuminated structure, is combined with the latest BIONZ X image processing engine and front-end LSI, and this combination achieves a data readout speed that is two times faster and data processing capability that is 1.8 times higher. The 35-mm full-frame CMOS image sensor with back-illuminated structure enhances light collection efficiency, expands circuitry scale, and, with the help of a copper wiring layer that contributes to quicker data transfer, outputs data at very high speed, while minimizing noise to reveal fine details in every picture. Standard ISO range is extended to ISO 100-51200 (expandable to ISO 50-204800 for stills), while Detail Reproduction and Area-specific Noise Reduction technologies maintain image details and cut noise. With highly effective performance in mid-to-high sensitivity ranges, you can shoot at high ISO with no concerns about noise or image deterioration. The latest high-precision stabilization uses stabilization unit and gyro sensors and algorithms to achieve a 5.0-step shutter speed advantage in a system that compensates five types of camera shake with a wide range of lenses and delivers excellent performance. For smoother, more natural gradation, the latest BIONZ X image processor and front-end LSI process image signals in 16-bit form. This processor also allows 14-bit RAW data output, even when in silent or continuous shooting mode. AF performance is improved using the same AF advancements as in the α9 and applying it optimally. Once the α7 III captures such unpredictably moving subjects as dancers, boxers, and wild animals in action, it won’t easily let them go. This camera features 693 phase-detection AF points covering approx. 93% of image area, plus 425 densely positioned contrast-detection AF points to improve focus.
Additional information
Brand |
---|
Brand
Sony
Shipping Policy
We try our best to ship within 2 hours after order placement. In some cases, there could be delay, in that case customer will be notified through the portal by email or by phone.
Refund Policy
Refund is not acceptable after product is delivered, packet is open and used by customer.
Cancellation / Return / Exchange Policy
Order can be cancelled before received by customer. We have right now to exchange policy for groceries and other perishable goods.
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.