Roll over image to zoom in
Click to open expanded view
Panasonic 32″ Smart LED TV TH-32ES500
- Brand: Panasonic
৳ 41,500.00
Store: Dhaka Electronics Mart
2 in stock
- Panel IPS LED LCD
- Bright Panel Super Bright Panel
- Screen Resolution 1,366 (W) x 768 (H)
- Panel Drive 800 Hz BMR
- Picture Mode Dynamic/Normal/Cinema/True Cinema/Custom
- Hexa Chroma Drive Hexa Chroma Drive
Warranty:
- 05 Years (2 years parts, Panel & 5 years service.)
Categories: Electronics, Panasonic, TV & Home Appliances
Picture Quality | Display | Panel | IPS LED LCD |
4K PRO | — | ||
Bright Panel | Super Bright Panel | ||
Screen Resolution | 1,366 (W) x 768 (H) | ||
Panel Drive | 800 Hz BMR | ||
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom | ||
Signal Processor | ― | ||
Hexa Chroma Drive | Hexa Chroma Drive | ||
Vivid Digital Pro | — | ||
4K Upscaling | — | ||
Ultra HD Premium*1 | — | ||
HDR | — | ||
Pixel Dimming | — | ||
Local Dimming | — | ||
Adaptive Backlight Dimming | Y | ||
Noise Reduction | Y(Dot Noise) | ||
THX Certified Display*2 | — | ||
4K Pure Direct | — | ||
isf Mode | — | ||
3D Look Up Table | — | ||
3D | — | ||
Sound Quality | Surround | V-Audio | |
Speakers | Full Range x 2 | ||
Speaker Output | 20 W (10 W x 2) | ||
Sound Mode | Standard/Music/Speech/User | ||
Smart Features | Smart TV | Y | |
my Home Screen | Y | ||
Info Frame | — | ||
Voice Interaction | Voice Interaction | — | |
Voice Guidance | — | ||
EPG | SI, 7 days | ||
On Screen Display Menu Languages | 10 Languages*11 | ||
Unique Processing Engine | Dual Core | ||
Wireless LAN Built-in | Y | ||
Panasonic Media Center (App) | Panasonic Media Center (App) | — | |
TV Anytime*3 | — | ||
USB-HDD Recording | Y | ||
Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
Swipe & Share | Y | ||
Smart Calibration | — | ||
Internet Apps | Internet Apps | Y | |
Web Browser*4 | Y | ||
Hbb TV | Y | ||
Mirroring | Y (Easy) | ||
DLNA*5 | Y (DMP/DMR/DMS) | ||
Bluetooth*6 | — | ||
Media Player | Media Player | Y | |
Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS/RMVB, MP3/AAC/WMA Pro/FLAC/WAV, JPEG | ||
Double USB Sharing | Y | ||
Teletext Reception | 1000P | ||
Multi Window | PAT | ||
Hotel Mode | Y | ||
VIERA Link | Y | ||
Energy Data | Visible Screen Size (diagonal) | 80 cm | |
Rated Power Consumption | 68W | ||
Standby Power Consumption | 0.25W | ||
Power Supply | AC Auto 110 – 240 V, 50/60 Hz | ||
Ambient Sensor | Y | ||
Terminal | Digital Tuner Reception | DVB-T/T2 (MPEG2, H.264/AVC) Type B Multi-channel Audio | |
Analogue Tuner | World 17-System | ||
HDMI | HDMI*8 | 1 (side), 2 (rear) | |
HDMI (4K 60/50p with HDCP2.2) | — | ||
Support Feature | Audio Return Channel (Input 2) | ||
USB | 2 (2 side; USB 2.0 x 2) | ||
LAN Port | 1 | ||
SD Card | — | ||
Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
Composite Video Input | RCA phono type x 1 (rear) | ||
Digital Audio Output (Optical) | 1 (rear) | ||
Analogue Audio Output | 1 (rear) | ||
Headphone Output | — | ||
GENERAL | Included Accessory*9 | TV Remote | |
Dimensions (W x H x D) (w/o stand) | 733 x 437 x 85 mm | ||
Dimensions (W x H x D) (with stand)*10 | 733 x 476 x 179 mm | ||
Weight (w/o stand) | 6.0 kg | ||
Weight (with stand) | 6.5 kg | ||
VESA Compatible | Y | ||
NOTE | *1 Ultra HD PremiumTM logo is a trademark of the UHD Alliance, Inc. | ||
NOTE | *2 THX and the THX logo are trademarks of THX Ltd. which are registered in some jurisdictions. The THX 3D logo is a trademark of THX Ltd. All rights reserved. | ||
NOTE | *3 Due to network conditions or certain broadcaster restrictions, this function may not be available. | ||
NOTE | *4 The Web Browser cannot display some web pages correctly. And viewable contents by VIERA Web Browser are subject to the following conditions; | ||
NOTE | – viewable contents may vary depend on models, | ||
NOTE | – viewable contents may differ from those for PC, | ||
NOTE | – viewable contents may be limited. | ||
NOTE | *5 DLNA, the DLNA Logo and DLNA CERTIFIED are trademarks, service marks, or certification marks of the Digital Living Network Alliance. | ||
NOTE | *6 HID (Human Interface Device Profile) compliant keyboards are available. The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. | ||
NOTE | *7 To playback HDR, a HDR source is required (H.264 or H.265(ST2084 or HLG format)). | ||
NOTE | *8 The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing, LLC in the United States and other countries. | ||
NOTE | *9 Not all the accessories are listed here. | ||
NOTE | *10 Dimension with recommended pedestal style. | ||
NOTE | *11 10 Languages (English/Chinese (Simplified)/Arabic/Persian/French/Thai/Vietnamese/Indonesia/Hindi/Burmese) | ||
NOTE | *12 6 Languages (English/Chinese (Simplified)/Thai/Vietnamese/Indonesia/Burmese) |
Be the first to review “Panasonic 32″ Smart LED TV TH-32ES500” Cancel reply
No more offers for this product!
Shipping Policy
We try our best to ship within 2 hours order placement. In some cases, there could be delay, in that case customer will be notified through rafter he portal by email or by phone.
Refund Policy
Refund is not acceptable after product is delivered, packet is open and used by customer.
Cancellation / Return / Exchange Policy
Order can be can celled before received by customer. We have right now to exchange policy for groceries and other perishable goods.
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.